Cancer County EDA with PandaSQL¶
Summary¶
Cancer is the second leading cause of death within the United States next to heart disease. Everyone in modern day US knows someone who has been affected by cancer either through death in the family, watching a friend recover with chemotherapy, or meeting a survivor who prays for continued remission. Although cancer diagnosis rate has decreased by 27% over the last 20 years (1, CDC), it still is a constant looming fear in the eyes of most individuals especially approaching their 50's.
In this exploratory data analysis I hope to uncover any insight into the cancer rates across the US. Perhaps allowing another individual more in tune with cultural, political, or geographic causes/datasets to have a place to start their own discoveries. And maybe create a comprehensive list of states/counties to avoid for the sake of your personal health...
Kidding aside I hope this EDA or use of Pandasql is useful to you. There are 3 slightly different syntax for engaging in sql with the pandas data frame that I have used throughout this notebook. I will point them out as they come up and go over the strengths and weaknesses I found of each while doing this project.
Preparation¶
Dataset used¶
This data comes from cancer.gov and the US Census American Community Survey compiled by another kaggle user- Noah Rippner. Who has compiled and released the dataset. Any other users are free to use, manipulate, and transform the data at will with appropriate credit. Thank you!
Dataset Organization¶
There are two tables within this dataset. One reporting Incidence rates of cancer across the counties in the US. And another reporting the Death rates from cancer related causes within the US. The intial data was collected 05/09/2017 and was added upon until 2020 where it was recently published from data.world to Kaggle. The data includes the county, state, FIPS, age-adjusted death rate/100k, average deaths per year per county, recent trend of aa_death_rate, upper and lower 95% confidence intervals of trends, 5 year trends in death and incidence, average annual count of diagnoses per county, and interestingly enough a Met45.5 objective. In short did this county/state maintain a 45.5/100,000 age-adjusted death rate? Which is incredibley low compared to the US average of 144.1/100,000 (1, CDC).
Dataset Integrity¶
There are 3,141 individual rows of data each representing a different county. There are 3,143 coutnies in the original 50 states, but including territories as well there are 3,243 counties. This data does include D.C. and Rhode Island with various territories in Alaska to bring the count up. Even with the county listed in row there are quite a few nulls that we will get into later. The data creator has scraped various sources to complete incident data. With no available data for Nevada.
Processing of the Data¶
Analysis Tools¶
Throughout this notebook I tried to display SQL through PandaSQL as much as possible. There are a few lines that had to be done using strictly Python to manipulate the dataframe before analysis with SQL. I am used to R and Rstudio syntax/tools so, please help me build my understanding of Python by critiquing my code in the comments! After the initial publishing of this EDA using Pandasql I will create a dashboard using Tableau Public as soon as possible. To visualize the insights found in the hard numbers of the data. This would be a great dataset to practice use of matplotlib or plotly packages, however, under the scope of this project I think SQL and Tableau would better serve my purposes.
Packages for Analysis¶
To use SQL in Python I imported
Numpy package for manipulations not allowed by pandas
pandas to create dataframes and transform the data from .CSV to dataframe type data to be used as a database/table
Pandasql to manipulate the pandas dataframes with basic sql queries
The above syntax reads in the .csv into a pandas dataframe without having to connect the database or transform the .csv files into tables for sql analysis, which was very helpful. I then set the max tibble to 100 as there were times when the table would print 3000+ rows and DRASTICALLY slow down the system and is not all that helpful for data processing. It should automatically tibble at 12 rows, however, I found a lot of the really cool findings would be about 50 rows down.
After loading in the data I knew I had to rename the coloumns to be able to use SQL. It is a particular query language already when it comes to names of columns from specific tables. So I made them more concise using '_', avoiding '.', and refraining from capitalization. While hopefully maintaining general meaning of particular columns throughout the analysis.
index county FIPS met45 aa_deathrate Lower95 \
0 0 United States 0 No 46 45.9
1 1 Perry County, Kentucky 21193 No 125.6 108.9
2 2 Powell County, Kentucky 21197 No 125.3 100.2
3 3 North Slope Borough, Alaska 2185 No 124.9 73
4 4 Owsley County, Kentucky 21189 No 118.5 83.1
... ... ... ... ... ... ...
3136 3136 Yakutat City and Borough, Alaska<sup>3</sup> 2282 * * *
3137 3137 Yukon-Koyukuk Census Area, Alaska 2290 * * *
3138 3138 Zapata County, Texas 48505 * * *
3139 3139 Zavala County, Texas 48507 * * *
3140 3140 Ziebach County, South Dakota 46137 * * *
upper95 avgdeath_year trending five_year lower95_trend upper95_trend
0 46.1 157,376 falling -2.4 -2.6 -2.2
1 144.2 43 stable -0.6 -2.7 1.6
2 155.1 18 stable 1.7 0 3.4
3 194.7 5 ** ** ** **
4 165.5 8 stable 2.2 -0.4 4.8
... ... ... ... ... ... ...
3136 * * ** ** ** **
3137 * * ** ** ** **
3138 * * * * * *
3139 * * ** ** ** **
3140 * * ** ** ** **
[3141 rows x 12 columns]
index county FIPS aa_deathrate_per_100k lower95 upper95 \
0 0 US (SEER+NPCR)(1,10) 0 62.4 62.3 62.6
1 1 Autauga County, Alabama(6,10) 1001 74.9 65.1 85.7
2 2 Baldwin County, Alabama(6,10) 1003 66.9 62.4 71.7
3 3 Barbour County, Alabama(6,10) 1005 74.6 61.8 89.4
4 4 Bibb County, Alabama(6,10) 1007 86.4 71 104.2
... ... ... ... ... ... ...
3136 3136 Sweetwater County, Wyoming(6,10) 56037 39.9 30.5 51.1
3137 3137 Teton County, Wyoming(6,10) 56039 23.7 14.7 36.1
3138 3138 Uinta County, Wyoming(6,10) 56041 31.7 20.8 46.1
3139 3139 Washakie County, Wyoming(6,10) 56043 50 33.8 72.2
3140 3140 Weston County, Wyoming(6,10) 56045 44.9 27.9 69.6
avg_cases_annually trending five_year lower95_trend upper95_trend
0 214614 falling -2.5 -3 -2
1 43 stable 0.5 -14.9 18.6
2 170 stable 3 -10.2 18.3
3 25 stable -6.4 -18.3 7.3
4 23 stable -4.5 -31.4 32.9
... ... ... ... ... ...
3136 14 stable 12.6 -18.1 54.9
3137 5 stable -19.6 -35.5 0.1
3138 6 stable -0.1 -18.3 22
3139 6 stable 13.5 -12.2 46.7
3140 4 stable -26.2 -65.4 57.4
[3141 rows x 11 columns]
After printing the tables using more Python I was able to see the changes took effect and I was ready to go! The first thing I had to do was try to drop the upper and lower 95th percentiles trends as they were not really useful information for my EDA. Pandasql does not have a function to drop whole columns to my knowledge. But I left the typical syntax in incase the functionality does come online as the package is always being updated.
| index | county | FIPS | aa_deathrate_per_100k | lower95 | upper95 | avg_cases_annually | trending | five_year | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | US (SEER+NPCR)(1,10) | 0 | 62.4 | 62.3 | 62.6 | 214614 | falling | -2.5 |
| 1 | 1 | Autauga County, Alabama(6,10) | 1001 | 74.9 | 65.1 | 85.7 | 43 | stable | 0.5 |
| 2 | 2 | Baldwin County, Alabama(6,10) | 1003 | 66.9 | 62.4 | 71.7 | 170 | stable | 3 |
| 3 | 3 | Barbour County, Alabama(6,10) | 1005 | 74.6 | 61.8 | 89.4 | 25 | stable | -6.4 |
| 4 | 4 | Bibb County, Alabama(6,10) | 1007 | 86.4 | 71 | 104.2 | 23 | stable | -4.5 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3136 | 3136 | Sweetwater County, Wyoming(6,10) | 56037 | 39.9 | 30.5 | 51.1 | 14 | stable | 12.6 |
| 3137 | 3137 | Teton County, Wyoming(6,10) | 56039 | 23.7 | 14.7 | 36.1 | 5 | stable | -19.6 |
| 3138 | 3138 | Uinta County, Wyoming(6,10) | 56041 | 31.7 | 20.8 | 46.1 | 6 | stable | -0.1 |
| 3139 | 3139 | Washakie County, Wyoming(6,10) | 56043 | 50 | 33.8 | 72.2 | 6 | stable | 13.5 |
| 3140 | 3140 | Weston County, Wyoming(6,10) | 56045 | 44.9 | 27.9 | 69.6 | 4 | stable | -26.2 |
3141 rows × 9 columns
Next I parsed the state from the county information as best as I could using python. If I could have used only SQL it would have been easy using a LIKE with a RIGHT, LEFT, string_split function. In Python I created new columns and split at the first space, then deleted that info as it was all the word 'County' then splitting again to rename that portion to state. It was not the most elegant solution but allowed me to group in SQL fairly accurately.
| index | county | FIPS | met45 | aa_deathrate | Lower95 | upper95 | avgdeath_year | trending | five_year | state | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | United | 0 | No | 46 | 45.9 | 46.1 | 157,376 | falling | -2.4 | None |
| 1 | 1 | Perry | 21193 | No | 125.6 | 108.9 | 144.2 | 43 | stable | -0.6 | Kentucky |
| 2 | 2 | Powell | 21197 | No | 125.3 | 100.2 | 155.1 | 18 | stable | 1.7 | Kentucky |
| 3 | 3 | North | 2185 | No | 124.9 | 73 | 194.7 | 5 | ** | ** | Borough, Alaska |
| 4 | 4 | Owsley | 21189 | No | 118.5 | 83.1 | 165.5 | 8 | stable | 2.2 | Kentucky |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3136 | 3136 | Yakutat | 2282 | * | * | * | * | * | ** | ** | and Borough, Alaska<sup>3</sup> |
| 3137 | 3137 | Yukon-Koyukuk | 2290 | * | * | * | * | * | ** | ** | Area, Alaska |
| 3138 | 3138 | Zapata | 48505 | * | * | * | * | * | * | * | Texas |
| 3139 | 3139 | Zavala | 48507 | * | * | * | * | * | ** | ** | Texas |
| 3140 | 3140 | Ziebach | 46137 | * | * | * | * | * | ** | ** | South Dakota |
3141 rows × 11 columns
Then I did the same processing to the incd table to keep it even which allows me to be able to JOIN the tables information.
| index | county | FIPS | aa_deathrate_per_100k | lower95 | upper95 | avg_cases_annually | trending | five_year | state | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | US | 0 | 62.4 | 62.3 | 62.6 | 214614 | falling | -2.5 | None |
| 1 | 1 | Autauga | 1001 | 74.9 | 65.1 | 85.7 | 43 | stable | 0.5 | Alabama(6,10) |
| 2 | 2 | Baldwin | 1003 | 66.9 | 62.4 | 71.7 | 170 | stable | 3 | Alabama(6,10) |
| 3 | 3 | Barbour | 1005 | 74.6 | 61.8 | 89.4 | 25 | stable | -6.4 | Alabama(6,10) |
| 4 | 4 | Bibb | 1007 | 86.4 | 71 | 104.2 | 23 | stable | -4.5 | Alabama(6,10) |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3136 | 3136 | Sweetwater | 56037 | 39.9 | 30.5 | 51.1 | 14 | stable | 12.6 | Wyoming(6,10) |
| 3137 | 3137 | Teton | 56039 | 23.7 | 14.7 | 36.1 | 5 | stable | -19.6 | Wyoming(6,10) |
| 3138 | 3138 | Uinta | 56041 | 31.7 | 20.8 | 46.1 | 6 | stable | -0.1 | Wyoming(6,10) |
| 3139 | 3139 | Washakie | 56043 | 50 | 33.8 | 72.2 | 6 | stable | 13.5 | Wyoming(6,10) |
| 3140 | 3140 | Weston | 56045 | 44.9 | 27.9 | 69.6 | 4 | stable | -26.2 | Wyoming(6,10) |
3141 rows × 10 columns
FIPS is an identifier for individual states and their county. The first two digits correspond to state and last 3 digits are to signify county. While doing the actual analysis some FIPS only had 4 digits as the leading zero was removed when reading the dataframe in. So I added a leading zero to the entire column until each line had 5 numbers. Then convert the FIPS to string type to pull first 2 digits. This was a much cleaner grouping operator than the messy state/county divide.
death FIPS BEFORE CONVERSION index int64 county object FIPS int64 met45 object aa_deathrate object Lower95 object upper95 object avgdeath_year object trending object five_year object state object dtype: object death FIPS AFTER CONVERSION index int64 county object FIPS object met45 object aa_deathrate object Lower95 object upper95 object avgdeath_year object trending object five_year object state object state_code object dtype: object incd FIPS BEFORE CONVERSION index int64 county object FIPS int64 aa_deathrate_per_100k object lower95 object upper95 object avg_cases_annually object trending object five_year object state object dtype: object incd FIPS AFTER CONVERSION index int64 county object FIPS object aa_deathrate_per_100k object lower95 object upper95 object avg_cases_annually object trending object five_year object state object state_code object dtype: object
| index | county | FIPS | aa_deathrate_per_100k | lower95 | upper95 | avg_cases_annually | trending | five_year | state | state_code | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | US | 00000 | 62.4 | 62.3 | 62.6 | 214614 | falling | -2.5 | None | 00 |
| 1 | 1 | Autauga | 01001 | 74.9 | 65.1 | 85.7 | 43 | stable | 0.5 | Alabama(6,10) | 01 |
| 2 | 2 | Baldwin | 01003 | 66.9 | 62.4 | 71.7 | 170 | stable | 3 | Alabama(6,10) | 01 |
| 3 | 3 | Barbour | 01005 | 74.6 | 61.8 | 89.4 | 25 | stable | -6.4 | Alabama(6,10) | 01 |
| 4 | 4 | Bibb | 01007 | 86.4 | 71 | 104.2 | 23 | stable | -4.5 | Alabama(6,10) | 01 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3136 | 3136 | Sweetwater | 56037 | 39.9 | 30.5 | 51.1 | 14 | stable | 12.6 | Wyoming(6,10) | 56 |
| 3137 | 3137 | Teton | 56039 | 23.7 | 14.7 | 36.1 | 5 | stable | -19.6 | Wyoming(6,10) | 56 |
| 3138 | 3138 | Uinta | 56041 | 31.7 | 20.8 | 46.1 | 6 | stable | -0.1 | Wyoming(6,10) | 56 |
| 3139 | 3139 | Washakie | 56043 | 50 | 33.8 | 72.2 | 6 | stable | 13.5 | Wyoming(6,10) | 56 |
| 3140 | 3140 | Weston | 56045 | 44.9 | 27.9 | 69.6 | 4 | stable | -26.2 | Wyoming(6,10) | 56 |
3141 rows × 11 columns
In strictly SQL, again it would have been an easier solution to use a LEFT (FIPS, 2) as state_code operation to pull the state into its own column and rename it. This function is not supported yet.
Now that the data has been organized and made easily usable by pandasql queries it is time to fill in the missing values with a consistent value. I researched and found NaN is the typical Python form for missing values and initially plugged in the numpy package np.NaN to signify Not a Number, but pulling the data and excluding it in sql was not compatible so I used the string/char 'nan' instead to get the message across and easily pull it from the results. As seen above in the dtypes transformation all values besides indexing were strings already so, this was a complimentary solution specific to this dataset.
Analysis¶
Now the SQL queries begin. I started with the total row count of the dataset and then found all of the nulls in the data. Typically you would want to drop null values, but since they were previously marked with 'nan' and there is still good data within the specific rows I think it would be a waste to drop entire rows of counties for analysis when I can just include != 'nan' statements.
| counties in death count | |
|---|---|
| 0 | 3141 |
| counties in incidence count | |
|---|---|
| 0 | 3141 |
3141 counties reported within the dataset and it is the same amount of data points between both datasets.
| age adjusted nulls | |
|---|---|
| 0 | 328 |
| total death nulls | |
|---|---|
| 0 | 328 |
328 total counties reporting do not have reported avg death rate or age adjusted death rates
| total counties missing avg cases annually | |
|---|---|
| 0 | 209 |
209 counties have no information about average cases diagnosed annually in the incidence table.
| county count | state | |
|---|---|---|
| 0 | 1 | None |
| 1 | 67 | Alabama |
| 2 | 15 | Arizona |
| 3 | 75 | Arkansas |
| 4 | 27 | Borough, Alaska |
| 5 | 64 | Colorado |
| 6 | 1 | Columbia (State) |
| 7 | 8 | Connecticut |
| 8 | 58 | County, California |
| 9 | 39 | County, Washington |
| 10 | 3 | Delaware |
| 11 | 67 | Florida |
| 12 | 159 | Georgia |
| 13 | 5 | Hawaii |
| 14 | 44 | Idaho |
| 15 | 102 | Illinois |
| 16 | 92 | Indiana |
| 17 | 99 | Iowa |
| 18 | 105 | Kansas |
| 19 | 120 | Kentucky |
| 20 | 16 | Maine |
| 21 | 24 | Maryland |
| 22 | 14 | Massachusetts |
| 23 | 83 | Michigan |
| 24 | 87 | Minnesota |
| 25 | 82 | Mississippi |
| 26 | 115 | Missouri |
| 27 | 56 | Montana |
| 28 | 93 | Nebraska |
| 29 | 17 | Nevada |
| 30 | 10 | New Hampshire |
| 31 | 21 | New Jersey |
| 32 | 33 | New Mexico |
| 33 | 62 | New York |
| 34 | 100 | North Carolina |
| 35 | 53 | North Dakota |
| 36 | 88 | Ohio |
| 37 | 77 | Oklahoma |
| 38 | 36 | Oregon |
| 39 | 64 | Parish, Louisiana |
| 40 | 67 | Pennsylvania |
| 41 | 5 | Rhode Island |
| 42 | 46 | South Carolina |
| 43 | 66 | South Dakota |
| 44 | 95 | Tennessee |
| 45 | 254 | Texas |
| 46 | 29 | Utah |
| 47 | 14 | Vermont |
| 48 | 133 | Virginia |
| 49 | 55 | West Virginia |
| 50 | 72 | Wisconsin |
| 51 | 23 | Wyoming |
| total average deaths in US per year | |
|---|---|
| 0 | 146841.0 |
There is a total of 146,841 deaths due to cancer related problems in the US per year according to this dataset.
| Avg across all counties | |
|---|---|
| 0 | 134.54 |
There is an average of 134.5/100,000 population cases diagnosed per county per year across the United States. This data includes all cancer types.
county county with least diagnosis 0 Choctaw 10 county county with most diagnosis 0 Nassau 992
Choctaw County, Alabama has the fewest average annual cases diagnosed, while Nassau county New york has the most avg annual cases. After a quick google seach Choctaw county has a population of about ~12,400, while Nassau county has a population of ~1,383,000. So this is an unfair comparison but a good look at cases on the whole. Lets try to group them by state and see which states have the highest avg annual cases.
| cases_per_county_per_year | state | |
|---|---|---|
| 0 | 152.46 | Maryland(6,10) |
| 1 | 24.13 | Iowa(7,8) |
| 2 | 159.07 | Pennsylvania(6,10) |
| 3 | 59.52 | Tennessee(6,10) |
| 4 | 13.32 | Montana(6,10) |
| 5 | 294.40 | California(7,8) |
| 6 | 91.25 | Illinois(6,10) |
| 7 | 110.28 | Washington(6,10) |
| 8 | 332.88 | Connecticut(7,8) |
| 9 | 105.60 | New Hampshire(6,10) |
| 10 | 54.45 | Louisiana(7,9) |
| 11 | 51.48 | Texas(6,10) |
| 12 | 39.82 | Virginia(6,10) |
| 13 | 59.60 | Alabama(6,10) |
| 14 | 8.91 | South Dakota(6,10) |
| 15 | 172.80 | Rhode Island(6,10) |
| 16 | 351.00 | Columbia(6,10) |
| 17 | 55.89 | Wisconsin(6,10) |
| 18 | 109.67 | Ohio(6,10) |
| 19 | 37.36 | Vermont(6,10) |
| 20 | 22.24 | Utah(7) |
| 21 | 9.09 | North Dakota(6,10) |
| 22 | 13.48 | Borough, Alaska(6,10) |
| 23 | 30.49 | Mississippi(6,10) |
| 24 | 29.42 | New Mexico(7,8) |
| 25 | 219.53 | New York(6,10) |
| 26 | 358.79 | Massachusetts(6,10) |
| 27 | 81.41 | South Carolina(6,10) |
| 28 | 13.47 | Nebraska(6,10) |
| 29 | 280.90 | New Jersey(7,8) |
| 30 | 214614.00 | None |
| 31 | 40.08 | Kentucky(7,9) |
| 32 | 35.73 | Arkansas(6,10) |
| 33 | 19.50 | Idaho(6,10) |
| 34 | 57.77 | Indiana(6,10) |
| 35 | 35.28 | Colorado(6,10) |
| 36 | 74.69 | Oregon(6,10) |
| 37 | 39.27 | Oklahoma(6,10) |
| 38 | 245.46 | Florida(6,10) |
| 39 | 252.60 | Arizona(6,10) |
| 40 | 46.24 | Missouri(6,10) |
| 41 | 95.01 | Michigan(6,10) |
| 42 | 39.82 | Georgia(7,9) |
| 43 | 257.67 | Delaware(6,10) |
| 44 | 75.58 | North Carolina(6,10) |
| 45 | 36.44 | West Virginia(6,10) |
| 46 | 12.74 | Wyoming(6,10) |
| 47 | 155.80 | Hawaii(7,9) |
| 48 | 82.75 | Maine(6,10) |
So subtracting the 'None' column from the previous query and the US total will give us a rough look at the cure/recovery rate per year. This is a very rough estimate as some treatment may last years, we dont know how they count recurring diagnosis, the deaths could have been cancer related but not caused by cancer, or the incidence/death averages could be skewed with other confounding variable- it will be a fun look none the less. (214614 - 146841 = 67,773 average cases cured/recovered in a year) Making that a percent over the death rate, while grim, would give us an estimation over whole cause mortality after being diagnosed with cancer in the US. ( 67,773 / 146,841 = 0.4615 or 46.1% chance on average to recover from all cause cancer in any given year according to these numbers.)
| state | total average cases diagnosed per state per year | |
|---|---|---|
| 0 | None | 214614.0 |
| 1 | Alabama(6,10) | 3993.0 |
| 2 | Arizona(6,10) | 3789.0 |
| 3 | Arkansas(6,10) | 2680.0 |
| 4 | Borough, Alaska(6,10) | 364.0 |
| 5 | California(7,8) | 17075.0 |
| 6 | Colorado(6,10) | 2258.0 |
| 7 | Columbia(6,10) | 351.0 |
| 8 | Connecticut(7,8) | 2663.0 |
| 9 | Delaware(6,10) | 773.0 |
| 10 | Florida(6,10) | 16446.0 |
| 11 | Georgia(7,9) | 6332.0 |
| 12 | Hawaii(7,9) | 779.0 |
| 13 | Idaho(6,10) | 858.0 |
| 14 | Illinois(6,10) | 9308.0 |
| 15 | Indiana(6,10) | 5315.0 |
| 16 | Iowa(7,8) | 2389.0 |
| 17 | Kansas(6) | 0.0 |
| 18 | Kentucky(7,9) | 4810.0 |
| 19 | Louisiana(7,9) | 3485.0 |
| 20 | Maine(6,10) | 1324.0 |
| 21 | Maryland(6,10) | 3659.0 |
| 22 | Massachusetts(6,10) | 5023.0 |
| 23 | Michigan(6,10) | 7886.0 |
| 24 | Minnesota(6) | 0.0 |
| 25 | Mississippi(6,10) | 2500.0 |
| 26 | Missouri(6,10) | 5318.0 |
| 27 | Montana(6,10) | 746.0 |
| 28 | Nebraska(6,10) | 1253.0 |
| 29 | Nevada(6) | 0.0 |
| 30 | New Hampshire(6,10) | 1056.0 |
| 31 | New Jersey(7,8) | 5899.0 |
| 32 | New Mexico(7,8) | 971.0 |
| 33 | New York(6,10) | 13611.0 |
| 34 | North Carolina(6,10) | 7558.0 |
| 35 | North Dakota(6,10) | 482.0 |
| 36 | Ohio(6,10) | 9651.0 |
| 37 | Oklahoma(6,10) | 3024.0 |
| 38 | Oregon(6,10) | 2689.0 |
| 39 | Pennsylvania(6,10) | 10658.0 |
| 40 | Rhode Island(6,10) | 864.0 |
| 41 | South Carolina(6,10) | 3745.0 |
| 42 | South Dakota(6,10) | 588.0 |
| 43 | Tennessee(6,10) | 5654.0 |
| 44 | Texas(6,10) | 13076.0 |
| 45 | Utah(7) | 645.0 |
| 46 | Vermont(6,10) | 523.0 |
| 47 | Virginia(6,10) | 5296.0 |
| 48 | Washington(6,10) | 4301.0 |
| 49 | West Virginia(6,10) | 2004.0 |
| 50 | Wisconsin(6,10) | 4024.0 |
| 51 | Wyoming(6,10) | 293.0 |
| county | aa_deathrate | avgdeath_year | |
|---|---|---|---|
| 0 | United | 46 | 157,376 |
| 1 | Perry | 125.6 | 43 |
| 2 | Powell | 125.3 | 18 |
| 3 | North | 124.9 | 5 |
| 4 | Owsley | 118.5 | 8 |
| ... | ... | ... | ... |
| 2808 | Eagle | 14.9 | 5 |
| 2809 | Summit | 14.4 | 4 |
| 2810 | Utah | 12.4 | 37 |
| 2811 | McKinley | 11.6 | 7 |
| 2812 | Cache | 9.2 | 7 |
2813 rows × 3 columns
| state | total average deaths per state per year | |
|---|---|---|
| 0 | Alabama | 3186.0 |
| 1 | Arizona | 1278.0 |
| 2 | Arkansas | 2141.0 |
| 3 | Borough, Alaska | 242.0 |
| 4 | Colorado | 1563.0 |
| 5 | Columbia (State) | 240.0 |
| 6 | Connecticut | 1735.0 |
| 7 | County, California | 8780.0 |
| 8 | County, Washington | 3139.0 |
| 9 | Delaware | 565.0 |
| 10 | Florida | 11928.0 |
| 11 | Georgia | 4506.0 |
| 12 | Hawaii | 537.0 |
| 13 | Idaho | 597.0 |
| 14 | Illinois | 4262.0 |
| 15 | Indiana | 4010.0 |
| 16 | Iowa | 1751.0 |
| 17 | Kansas | 1437.0 |
| 18 | Kentucky | 3452.0 |
| 19 | Maine | 956.0 |
| 20 | Maryland | 2738.0 |
| 21 | Massachusetts | 3465.0 |
| 22 | Michigan | 4747.0 |
| 23 | Minnesota | 2355.0 |
| 24 | Mississippi | 1942.0 |
| 25 | Missouri | 3914.0 |
| 26 | Montana | 472.0 |
| 27 | Nebraska | 842.0 |
| 28 | Nevada | 1302.0 |
| 29 | New Hampshire | 736.0 |
| 30 | New Jersey | 4097.0 |
| 31 | New Mexico | 719.0 |
| 32 | New York | 9094.0 |
| 33 | North Carolina | 5484.0 |
| 34 | North Dakota | 276.0 |
| 35 | Ohio | 7410.0 |
| 36 | Oklahoma | 2433.0 |
| 37 | Oregon | 2058.0 |
| 38 | Parish, Louisiana | 2720.0 |
| 39 | Pennsylvania | 7697.0 |
| 40 | Rhode Island | 623.0 |
| 41 | South Carolina | 2798.0 |
| 42 | South Dakota | 374.0 |
| 43 | Tennessee | 4358.0 |
| 44 | Texas | 8266.0 |
| 45 | Utah | 421.0 |
| 46 | Vermont | 371.0 |
| 47 | Virginia | 3967.0 |
| 48 | West Virginia | 1509.0 |
| 49 | Wisconsin | 2963.0 |
| 50 | Wyoming | 228.0 |
Met 45.5¶
In the next section I got curious about the met 45.5 objective as that would be a great direction for healthy states overall. The current goal for the CDC is a 122.7/100,000 deaths by 2030 so, already being at 45.5/100,000 is a fantastic achievement. It is also worth looking into for further studies into specific states that are able to tout an assumed survival rate at that level.
| # of counties that reached standard 45.5/100,000 age adjusted deaths | |
|---|---|
| 0 | 828 |
In total there are 828 / 3141 reported counties that reached the 45.5/100,000 objective or a total of ~26.4% counties. Only a quarter of the US is smashing the survival objective for cancer rates. So lets dive a little deeper and see why that may be.
Starting with which states have even 1 county within that objective...
| states that have counties that reached 45.5 | |
|---|---|
| 0 | Alabama |
| 1 | Alaska |
| 2 | Arizona |
| 3 | County, California |
| 4 | Colorado |
| 5 | County, Connecticut |
| 6 | Columbia (State) |
| 7 | Florida |
| 8 | Georgia |
| 9 | Hawaii |
| 10 | Idaho |
| 11 | Illinois |
| 12 | Indiana |
| 13 | Iowa |
| 14 | Kansas |
| 15 | Louisiana |
| 16 | Maine |
| 17 | Maryland |
| 18 | Massachusetts |
| 19 | Michigan |
| 20 | Minnesota |
| 21 | Mississippi |
| 22 | Missouri |
| 23 | Montana |
| 24 | Nebraska |
| 25 | Nevada |
| 26 | New Hampshire |
| 27 | New Jersey |
| 28 | New Mexico |
| 29 | New York |
| 30 | North Carolina |
| 31 | North Dakota |
| 32 | Ohio |
| 33 | Oklahoma |
| 34 | Oregon |
| 35 | Pennsylvania |
| 36 | Rhode Island |
| 37 | South Carolina |
| 38 | South Dakota |
| 39 | Tennessee |
| 40 | County, Texas |
| 41 | Utah |
| 42 | County, Vermont |
| 43 | and County, Virginia |
| 44 | Washington |
| 45 | West Virginia |
| 46 | Wisconsin |
| 47 | Wyoming |
It looks like the majority of states have atleast one county with a met45.5. The missing could just be NaN values for the state as a whole. So lets turn it into a percentage of the entire reported state to see which ones are actually doing well overall.
| state | Percent_counties_met45 | Percent_counties_not_met45 | |
|---|---|---|---|
| 0 | Alabama | 8.96 | 91.04 |
| 1 | Arizona | 93.33 | 6.67 |
| 2 | Arkansas | 0.00 | 100.00 |
| 3 | Borough, Alaska | 15.38 | 84.62 |
| 4 | Colorado | 95.00 | 5.00 |
| 5 | Columbia (State) | 100.00 | 0.00 |
| 6 | Connecticut | 87.50 | 12.50 |
| 7 | County, California | 78.18 | 21.82 |
| 8 | County, Washington | 54.05 | 45.95 |
| 9 | Delaware | 0.00 | 100.00 |
| 10 | Florida | 28.36 | 71.64 |
| 11 | Georgia | 17.22 | 82.78 |
| 12 | Hawaii | 100.00 | 0.00 |
| 13 | Idaho | 75.86 | 24.14 |
| 14 | Illinois | 13.73 | 86.27 |
| 15 | Indiana | 10.87 | 89.13 |
| 16 | Iowa | 55.67 | 44.33 |
| 17 | Kansas | 33.33 | 66.67 |
| 18 | Kentucky | 0.00 | 100.00 |
| 19 | Maine | 6.25 | 93.75 |
| 20 | Maryland | 20.83 | 79.17 |
| 21 | Massachusetts | 57.14 | 42.86 |
| 22 | Michigan | 17.07 | 82.93 |
| 23 | Minnesota | 71.95 | 28.05 |
| 24 | Mississippi | 6.17 | 93.83 |
| 25 | Missouri | 11.40 | 88.60 |
| 26 | Montana | 57.14 | 42.86 |
| 27 | Nebraska | 57.14 | 42.86 |
| 28 | Nevada | 25.00 | 75.00 |
| 29 | New Hampshire | 30.00 | 70.00 |
| 30 | New Jersey | 61.90 | 38.10 |
| 31 | New Mexico | 92.31 | 7.69 |
| 32 | New York | 22.58 | 77.42 |
| 33 | North Carolina | 13.00 | 87.00 |
| 34 | North Dakota | 60.87 | 39.13 |
| 35 | Ohio | 13.64 | 86.36 |
